Track BO

     Follow @TrackBO_

SIR Day2 18Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Telangana 42,77,205 219 36.68 35,044 21 FF & 0 HF
Andhra Pradesh 42,56,586 305 27.67 32,958 12 FF & 0 HF
Karnataka 8,83,210 38 47.27 6,627 5 FF & 0 HF
Tamil Nadu 1,03,920 12 38.77 677 1 FF & 0 HF
Maharashtra 5,270 3 8.71 35 0 FF & 0 HF
Kerala 4,350 1 11.54 24 0 FF & 0 HF
Odisha 3,460 6 0.48 16 0 FF & 0 HF
Gujarat 3,100 3 5.07 22 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Hyderabad 27,72,965 155 34.03 20131 9 0
Vizag 12,11,480 64 34.38 9274 8 0
Bengaluru 8,83,210 35 48.99 6627 5 0
Chennai 91,356 9 46.82 589 1 0
Pune 5,270 3 8.71 35 0 0
Kochi 4,350 1 11.54 24 0 0
Bhubaneswar 3,460 2 6.23 16 0 0
Vadodara 3,100 3 5.07 22 0 0



👇*** 18 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 1,33,42,616
Show Count : 846
Occupancy : 34.93%
Total Tickets Sold : 1,18,912
Fastfilling/Soldout : 82 FF & 0 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) (only telugu data) Kollywood Film releasing in both Telugu & tamil on 17thFeb2023
4) Data compiled at 17 February 2023 17:43 IST